Overseas arrivals were equally bolstered with an 8,8% increase over the month with key and emerging source markets showing positive growth. India and China showed a dramatic increase while the two source markets that showed disappointing results in November were the UK and The Netherlands, both with significant decreases.
The top overseas source markets for November 2010 were as follows:
UK, down 4,9% from 40 505 to 38 539
Germany, up 3,3% from 25 396 to 26 228
USA, up 19,4% from 16 594 to 19 808
The Netherlands, down 12,2% from 13 641 to 11 982
France, up 24,2% from 9 509 to 11 808
Australia, up 23,9% from 6 886 to 8 530
China, up 73,8% from 4 328 to 7 524
India, up 84,9% from 3 857 to 7 130
Sweden, up 5,9% from 5 053 to 5 350
Canada, up 24,2% from 4 015 to 4 986
It is interesting to see the dramatic increase in tourists from the Indian and Chinese markets and we will keep an eye these stats to see whether we can spot a trend developing.