The latest figures for tourists entering South Africa have just been released by Stats SA. The figures below are those that showed the larger % growth year on year.
Country 2011 2010 Increase
Germany: 18,626 10,695 +74.2%
UK: 40,301 30,176 +33.6%
Norway: 1,959 882 +122.1%
Switzerland : 3,311 2,226 +48.7%
Russian Fed: 861 556 +54.9%
Portugal: 4,236 2,732 +55.1%
Hungary: 231 147 +57.1%
Denmark: 1,808 1,058 +70.9%
Austria: 1,687 988 +70.7%
Argentina: 865 598 +44.6%
Mexico: 308 214 +43.9%
India: 7,193 4,498 +59.9%
Japan: 2,017 1,380 +46.2%
Malaysia: 833 415 +100.7%
Philippines: 789 394 +100.3%
Turkey: 952 533 +78.6%
Overseas Total: 172,145 128,773 +33.7%
Friday, July 29, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment