Tuesday, September 28, 2010

First Official Stats Released By Statistics SA

Statistics South Africa has officially released its arrivals stats for June 2010, which encompasses the first period of the 2010 World Cup hosted by the country.

Total arrivals for June from overseas markets constituted 277 345 people in June 2010, a 118% increase on June 2009’s 126 857. African markets did not swell as considerably as might have been expected, with only a moderate 12% increase.

The most impressive numbers come from the Central and South American markets, with a 925% increase from 4 605 visitors in June 2009 to 47 188 visitors in 2010. The country’s traditional European and North American markets also displayed impressive visitor numbers for the period and smaller, yet important, markets such as Spain and Portugal showed good numbers for the period.


The top overseas markets for June 2010 were as follows:
- USA, up 99% from 22 573 to 44 894
- UK, up 15% from 35 636 to 40 903
- Australia, up 155% from 6 313 to 16 106
- Germany, up 235% from 4 303 to 14 413
- Brazil, up 397% from 2 836 to 14 100
- Mexico, up 5 334% from 221 to 12 009
- France, up 848% from 1 208 to 11 451
- The Netherlands, up 164% from 4 079 to 10 760
- Portugal, up 332% from 1 756 to 7 584
- India, up 50% from 4 373 to 6 561
- China, up 239% from 1 936 to 6 553
- Canada, up 106% from 2 924 to 6 008
- Italy, up 74% from 3 370 to 5 851
- Spain, up 141% from 2 320 to 5 584
- Japan, up 276% from 1 539 to 5 793

The top African markets for June 2010 were as follows:
- Zimbabwe, up 16% from 92 47 to 107 177
- Lesotho, up 5% from 80 667 to 85 018
- Mozambique, up 8% from 77 175 to 83 317
- Swaziland, down 0,4% from 45 777 to 45 591
- Botswana, up 11% from 31 650 to 35 224

No comments:

Post a Comment