Total arrivals for the period grew by 9.3% from 729,056 to 796,526 with overseas visitors accounting for 179,493 a 7% increase from the January 2010 total of 167,706.
Most European markets showed growth while their was a ditinct reduction from the UK.
Once again, worth noting is the growth from Brazil which is up 35% from 3,208 to 4,331. Brazil narrowly missed out on a Top Ten spot on our list of source markets.
Top Ten Visitor List:
UK down 7,6% from 42,246 to 39,041
Germany up 12.3% from 18,987 to 21,313
USA up 10.8% from 15,963 to 17,658
Netherlands down 4,4% from 10,882 to 10,400
France up 6,2% from 8,506 to 9,036
Australia up 32% from 6,469 to 8,544
India up 62% from 3961 to 6415
Sweden up 5,9% from 4,997 to 5,292
China up 33,1% from 3,737 to 4,968
Canada up 9,9% from 4103 to 4508
Sweden up 5,9% from 4,997 to 5,292
China up 33,1% from 3,737 to 4,968
Canada up 9,9% from 4103 to 4508
No comments:
Post a Comment