South Africa still managed to experience impressive growth in some of the country’s core arrivals markets in May even though predictions suggested a slump prior to the start of the 2010 World Cup.
Total arrivals for the period, including both overseas and African arrivals reports Stats SA, grew by 13,2% from 536 047 in 2009 to 606 543 in 2010. Total overseas arrivals for the period saw an increase if 16,5% from 118 718 in 2009 to 138 261 in 2010.
The top ten overseas markets for May 2010 were as follows:
-UK, up 31% from 21 370 to 28 011
-USA, up 16,2% from 19 873 to 23 101
-India, down 20,7% from 10 493 to 8 317
-Australia, up 18,4% from 6 168 to 7 300
-France, up 0,4% from 6 857 to 6 887
-The Netherlands, up 27,1% from 5 119 to 6 508
-Germany, down 33,9% from 9 550 to 6 315
-China, up 109,6% from 2 363 to 4 594
-Canada, up 32,7% from 3 020 to 4 007
-Italy, up 12% from 3 163 to 3 543
Total arrivals for the period, including both overseas and African arrivals reports Stats SA, grew by 13,2% from 536 047 in 2009 to 606 543 in 2010. Total overseas arrivals for the period saw an increase if 16,5% from 118 718 in 2009 to 138 261 in 2010.
The top ten overseas markets for May 2010 were as follows:
-UK, up 31% from 21 370 to 28 011
-USA, up 16,2% from 19 873 to 23 101
-India, down 20,7% from 10 493 to 8 317
-Australia, up 18,4% from 6 168 to 7 300
-France, up 0,4% from 6 857 to 6 887
-The Netherlands, up 27,1% from 5 119 to 6 508
-Germany, down 33,9% from 9 550 to 6 315
-China, up 109,6% from 2 363 to 4 594
-Canada, up 32,7% from 3 020 to 4 007
-Italy, up 12% from 3 163 to 3 543
No comments:
Post a Comment